ndi
NAME | TSIKU |
Max.Glasi kukula | 3000 × 3000 mm |
Kukula kwa galasi | 80 × 80 mm |
Magalasi makulidwe | 3-25 mm |
Liwiro la Transmissinon | 0.5-6m/mphindi |
Mphamvu | 25.5KW |
Kulemera | 3700kg |
Kukhala ndi nthaka | 7800 × 1000 × 2500mm |
NO | Kugwiritsa ntchito magudumu | Mphamvu (KW) | Galimoto mtundu | GULULU LOPITA | |
Liwiro | dzina | ||||
1 | Akupera mwaukali | 2.2 | HUASHUN | 2800 | Wilo la diamondi |
2 | Akupera mwaukali | 2.2 | HUASHUN | 2800 | Wilo la diamondi |
3 | Akupera bwino | 1.5 | HUASHUN | 2800 | Gudumu la resin |
4 | Kupukutira | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Kupukutira | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Akupera bwino | 1.5 | HUASHUN | 2800 | Gudumu la resin |
7 | Kupukutira | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Kupukutira | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Akupera bwino | 2.2 | HUASHUN | 2800 | Gudumu la resin |
10 | Kupukutira | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Kupukutira | 1.5 | HUASHUN | 1400 | CE3 galimoto |
Akupera bwino